Single Tilt Fine Pole Permanent Magnetic Chuck
Clamping for grinding, EDM and measurement of angle accuracy
Product Photo
Parameter
British Model | Model | Main Dimensions (mm) | Grinding Angle | N.W (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
4"*7" | XM42A 100*175 | 225 | 112 | 85 | 75 | 44 | 1.5(0.5+1) | 0°-60° | 15 |
5"*10" | XM42A 125*250 | 304 | 125 | 85 | 75 | 44 | 1.5(0.5+1) | 0°-60° | 25 |
5"*10" | XM42A 125*250 | 304 | 125 | 85 | 75 | 44 | 1.5(0.5+1) | 0°-60° | 25 |
6"*6" | XM42A 150*150 | 200 | 152 | 85 | 100 | 44 | 1.5(0.5+1) | 0°-60° | 18 |
6"*12" | XM42A 150*300 | 350 | 152 | 85 | 100 | 44 | 1.5(0.5+1) | 0°-60° | 45 |
Customizable according to customer requirements.